| CLASS | BOYS | GIRLAS | TOTAL |
| I | |||
| II | |||
| III | |||
| IV | |||
| V – A | |||
| V – B | |||
| VI – A | |||
| VI – B | |||
| VII – A | |||
| VII – B | |||
| VIII – A | |||
| VIII – B | |||
| IX – A | |||
| IX – B | |||
| IX – C | |||
| X – A | |||
| X – B | |||
| X – C | |||
| XI – SC | |||
| XI – COMM | |||
| XI – ARTS | |||
| XII – SC | |||
| XII – COMM | |||
| XII – ARTS |
| CLASS | BOYS | GIRLAS | TOTAL |
| I | |||
| II | |||
| III | |||
| IV | |||
| V – A | |||
| V – B | |||
| VI – A | |||
| VI – B | |||
| VII – A | |||
| VII – B | |||
| VIII – A | |||
| VIII – B | |||
| IX – A | |||
| IX – B | |||
| IX – C | |||
| X – A | |||
| X – B | |||
| X – C | |||
| XI – SC | |||
| XI – COMM | |||
| XI – ARTS | |||
| XII – SC | |||
| XII – COMM | |||
| XII – ARTS |