STAFF DETAILS 2026-2027
| S.NO. | NAME | QUALIFICATION | DESIGNATION |
| 1 | Mr. Roshan Lal Kumawat | M.PHIL. B.Ed. | PRINCIPAL |
| 2 | Mr. Virendra Singh | M.Sc. B.Ed. | VICE PRINCIPAL |
| 3 | Mrs. Anisha Banu | M.A. B.Ed. | IN CHARGE (WELLNESS TEACHER) |
| 4 | Mrs. Reenu Jain | B.SC. B.Ed. | IN CHARGE (PRT) |
| 5 | Mr. Ajay Singh Bhati | M.SC. B.Ed. | PGT |
| 6 | Mrs. Abha Purohit | M.Sc. B.Ed. | PGT |
| 7 | Mrs. Amrita Bapna | C.S. | PGT |
| 8 | Mrs. Reeta Vyas | M.A. B.Ed. | PGT |
| 9 | Mr. Shyam Sunder Pandiya | M.Sc. B.Ed. | PGT |
| 10 | Mrs. Savita Tak | M.Sc. B.Ed. | PGT |
| 11 | Ms. Kavita Maru | M.Sc IT | PGT |
| 12 | Mrs. Savita Pareek | M.A. B.Ed. | PGT |
| 13 | Mrs. Pooja Sharma | M.A. DLed. | PGT |
| 14 | Mr. Nitin Jain | M.Sc. B.Ed. | PGT |
| 15 | Mr. Irfan Khan | M.Com. B.Ed. | PGT |
| 16 | Mrs. Bharti Sharma | M.A. B.Ed. | PGT |
| 17 | Mrs. Heena Vyas | M.A. B.Ed. | TGT |
| 18 | Mrs. Asha Sharma | M.A. B.Ed. | TGT |
| 19 | Mr. Siddarth Sharma | M.Sc. B.Ed | TGT |
| 20 | Mrs. Sapna Agarwal | M.A. B.Ed. | TGT |
| 21 | Mrs. Ranu Sen | B.A. B.Ed. | TGT |
| 22 | Mr. Hemant Bhandari | B.Sc. DLed. | TGT |
| 23 | Mrs. Arti Mathur | B.Teach | TGT |
| 24 | Ms. Abha Pandiya | M.A. B.Ed. | TGT |
| 25 | Mrs. Archana Acharya | M.A. B.Ed. | TGT |
| 26 | Mrs. Ritu Pareek | M.A. B.Ed. | TGT |
| 27 | Mrs. Priyanka Sukhwal | M.A. B.Ed. | TGT |
| 28 | Mrs. Shakuntla Chordiya | M.Sc. B.Ed. | TGT |
| 29 | Mrs. Vinita Rawat | B.A. B.Ed. | TGT |
| 30 | Mrs. Antim Bala Sen | M.A. B.ed | PRT |
| 31 | Mrs. Chanchal Dadheech | M.A. B.Ed. | PRT |
| 32 | Mrs. Seema Kudal | NTT | PRT |
| 33 | Mrs. Sandhya Rathi | M.Com | PRT |
| 34 | Mr. Ashok Kumar | B.A. Music | PRT |
| 35 | Mrs. Megh Bala Jain | M.A. B.Ed. | PRT |
| 36 | Mrs. Bhanu Sharma | M.A. B.Ed. | PRT |
| 37 | Mrs. Maya Vyas | M.A. B.Ed. | PRT |
| 38 | Mrs. Kirti Heda | M.A. B.Ed. | PRT |
| 39 | Mrs. Preeti Khandelwal | M.A. B.Ed. | PRT |
| 40 | Mrs. Meenal Sharma | M.Ped. | PET (PGT) |
| 41 | Mrs. Reena Chandak | B.Ped. | PET |
| 42 | Mr. Chandra Prakash Joshi | B.A. B.Ped. | PET (Exam Incharge) |
| 43 | Mrs. Pushpa Joshi | D.Leb. | Librarian |
| 44 | Mr. Love Khush Chasta | B.A. | Lab Asst. (Computer) |
| 45 | Mr. victor C. Micheal | B.A. | Lab Asst. |
| 46 | Mr. Anil Kumar Verma | M.Com. B.Ed. | Accountant |
| 47 | Mr. Padma Bhushn Sinha | B.Com. | Accountant |
| 48 | Mrs. Soniya Tiwari | M.A. B.Ed. | Special Educator |
| 49 | Mrs. Shikha Bhupikya | P.Hd. | Other |
| 50 |
