MERITORIOUS STUDENT 2017 - 18
S.no. | Name | Percent |
1 | SIDDHI KABRA | 91.00 |
2 | RAGHAV KOGATA | 90.40 |
3 | BHUMIKA SURANA | 90.20 |
4 | ABHISHEK JAIN | 88.00 |
5 | PRAKHAR GUPTA | 93.20 |
6 | APURV ANCHLIYA | 91.80 |
7 | PRERIT GOYAL | 91.40 |
8 | SHREYANSH PAGARIYA | 91.40 |
MERITORIOUS STUDENT 2016 - 17
S.no. | Name | Percent |
1 | SONAL KABRA | 94.00 |
2 | ADITI SHARMA | 93.40 |
3 | KANISHK CHOUDHARY | 92.20 |
4 | RISHABH JAIN | 92.20 |
5 | AAYUSHI JAIN | 92.00 |
6 | ARYAN AGARWAL | 91.20 |
7 | LOKESH NUWAL | 91.20 |
8 | HIMANSHI GOKHRU | 90.00 |
9 | NAVYA AGARWAL | 90.00 |
10 | PARTH KHANDELWAL | 90.00 |
11 | SHREEYA MAHESHWARI | 10 CGPA |
12 | SURBHI BANGAR | 10 CGPA |
13 | ANUSHKA MAHESHWARI | 10 CGPA |
14 | CHELSI SOMANI | 10 CGPA |
15 | RITIK JAIN | 10 CGPA |
16 | DARPAN REGAR | 10 CGPA |
17 | DIVYA MAHESHWARI | 10 CGPA |
18 | LAKSHIT SOMANI | 10 CGPA |
MERITORIOUS STUDENT 2015 - 16
S.no. | Name | Percent |
1 | AKHIL LADDHA | 95.60 |
2 | ARPIT BAPNA | 95.20 |
3 | RINKAL CHOUDHARY | 95.00 |
4 | AASHUTOSH RATHI | 93.80 |
5 | GOURAV JHANWAR | 93.60 |
6 | DIMPLE DANGI | 93.60 |
7 | AKSHAT JETHLIA | 93.40 |
8 | MADHUR BIRLA | 91.40 |
9 | SANKALP BHANDARI | 91.40 |
10 | VIKAS JANGID | 91.40 |
11 | ARPIT JAIN | 90.80 |
MERITORIOUS STUDENT 2014 - 15
S.no. | Name | Percent |
1 | GARIMA JAIN | 94.20 |
2 | SOURABH CHASTA | 93.80 |
3 | DIVYA KABRA | 93.60 |
4 | SHRUTI KOTHARI | 92.60 |
5 | SURBHI SURANA | 92.20 |
6 | EKTA JAIN | 91.40 |
7 | MAHESHWARI KRISHNA JAGDISHCHANDR | 91.40 |
8 | SOURABH CHECHANI | 90.60 |
9 | HARSHIT RAJORA | 90.40 |