[A] GENERAL INFORMATION:
S.NO | DOCUMENTS | DETAILS |
1 | NAME OF THE SCHOOL | New Look Central School ,Bhilwara |
2 | AFFILIATION NO. | 1730111 |
3 | SCHOOL CODE | 10404 |
4 | COMPLETE ADDRESSES WITH PIN CODE | Kota Road Irans (311001) |
5 | PRINCIPAL NAME | Mr. Roshan Lal Kumawat |
6 | PRINCIPAL QUALIFICATION | M.Phil. , B.Ed |
7 | SCHOOL E.MAIL ID | [email protected] |
8 | CONTACT DETAILS | 7627088434 |
[B] DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS | DETAILS |
1 | MANDATORY PUBLIC DISCLOSURE | VIEW |
2 | COPIES OF AFFILIATION UPGRADATION / LETTERS RECENT EXENSION OF AFFILIATION | VIEW |
3 | COPIES OF SOCITIES /TRUST/ COMPANY REGISTRATION /RENEWAL CERTIFICATE | VIEW |
4 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | VIEW |
5 | COPY OF RECOGNITION CERTFICATE ITS RENEWAL | VIEW |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITYCOPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
8 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONEXTENSION. | VIEW |
9 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | VIEW |
10 | SCHOOL NAME CHANGE | VIEW |
[C] COMMITTEES:
S.NO | DOCUMENTS | DETAILS |
1 | SCHOOL MANAGEMENT COMMITTEE | VIEW |
2 | PARENTS TEACHERS’ ASSOCIATION COMMITTEE | VIEW |
3 | SAFTY AND SECURITY OF SCHOOL CHILDREN COMMITTEE | VIEW |
4 | SEXUAL HARASSMENT COMMITTEE | VIEW |
5 | FEE COMMITTEE | VIEW |
6 | ANTI BULLYING COMMITTEE | VIEW |
7 | POSCO ACT COMMITTEE | VIEW |
8 | GRIEVANCE REDRESSAL COMMITTEE | VIEW |
[D] STAFF (TEACHING):
S.NO | DOCUMENTS | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NUMBER OF TEACHERS | 37 |
PGT | 12 | |
TGT | 14 | |
PRT | 11 | |
PET | 3 | |
NON TEACHING | 7 |
[E] RESULT AND ACADEMICS:
S.NO | DOCUMENTS | 2022-23 | 2023-24 | 2024-25 |
1 | CLASS 10 | 96.52% | 96.69% | |
2 | CLASS 12 | 80.20% | 83.10% | |
3 | FEE STRUCTURE OF THE SCHOOL | VIEW | ||
4 | ACADEMIC CALENDAR | VIEW |
[F] SCHOOL INFRASTRUCTURE:
S.NO | DOCUMENTS | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) 58 | |
3 | NO AND SIZE OF LABORATORIES INCLUDING LABS (IN.SQ.MTR) 7 | |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 32 |
6 | NO.OF BOYS TOILETS | 32 |
7 | SCHOOL VIDEO | VIEW |